Pilot Submersible Pipe size of 1.5"(48mm) there are following types available :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Bell end 12.5 kg :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is -12.5 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 150 Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 20 piece in the bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Economy :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is - 15 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 250 Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 15 piece in the bag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Medium :- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safe allow hydrostatic pressure is - 21 kgf/cm^ - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth of installation is 350 Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Packing of each pipes is 15 piece in the bag
|
PAVAN POLIMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |